Three things the room agreed on in the last 25 minutes.
Built by InDataCore. In production. Not a pilot.
Measured across live banking deployments. InDataCore client data, 2024–2025.
| Use Case | Back Office Charge | Processing Time | Data Reliability | Revenue Capacity |
|---|---|---|---|---|
| Consumer Credits | Reduced 90–100% | 3–5 days → seconds | +90–100% | ×5–10 without recruiting |
| Real Estate Loans | Reduced 90–100% | 3–5 days → seconds | +90–100% | ×5–10 without recruiting |
| Customer OnBoarding | Reduced 80–100% | 3–5 days → seconds | +90–100% | ×5–10 without recruiting |
| Trade Finance | Reduced 80–100% | 3–10 days → seconds | +90–100% | ×5–10 without recruiting |
| AML / Compliance Controls | Reduced 90–100% | 15 days → seconds | +90–100% | — (risk reduction) |
| Bank Check Processing | Reduced 80–100% | 1–2 days → seconds | +90–100% | ×5–10 without recruiting |
You've seen automation that reduces 90% of back-office workload. Processing times that drop from days to seconds.
Compliance that is auditable from the moment the document enters the system.
In this case, this is not a pilot. It is production.
The gap is not in the technology.